"This is a provisional key. Complaint if any, about any question or
answer must be lodged through E_ mail to :controller@bhu.ac.in ,
within 5 (five) days of the actual Date of Display mentioned against
CONCERNED COURSE. No correspondence thereafter on the questions/answers would be entertained .Keys of different courses will be released in phases. Candidates are advised to visit the website regularly. Following which no more complaint will be accepted."
BANARAS HINDU UNIVERSITY Provisional Key
BANARAS HINDU UNIVERSITY Provisional Key
List Of Courses | Date |
B.Sc. (Ag.) 135 Set-2 KEY | 01/07/2011 |
LL.B. 151 Set-1 KEY | 01/07/2011 |
LL.B. 151 Set-2 KEY | 01/07/2011 |
LL.M. (475) Set-1 KEY | 01/07/2011 |
LL.M. (475) Set-2 KEY | 01/07/2011 |
LL.M. (HRDE) 476 Set- KEY | 01/07/2011 |
M.A. (AIHC & Arch.) 448 Set-1 KEY | 01/07/2011 |
M.A. (Museology) 453 Set-1 KEY | 01/07/2011 |
M.C.A. 492 Set-1 KEY | 01/07/2011 |
M.C.A. 492 Set-2 KEY | 01/07/2011 |
M.C.A. 492 Set-3 KEY | 01/07/2011 |
M.Ed. 390 Set-1 KEY | 01/07/2011 |
M.Ed. 390 Set-2 KEY | 01/07/2011 |
M.Ed.(Special) 391 Set-1 KEY | 01/07/2011 |
M.F.T. & Others 385 Set-1 KEY | 01/07/2011 |
M.Sc. (Computer Sc.) 486 Set-1 KEY | 01/07/2011 |
M.Sc. (Tech.) Enviroment Science 480 Set-1 KEY | 01/07/2011 |
M.Sc. (Tech.) Geophysics 491 Set- KEY | 01/07/2011 |
M.Sc. Health Statistics 275 Set-1 KEY | 01/07/2011 |
M.Sc. in Food Sc. & Tech. 354 Set- KEY | 01/07/2011 |
M.Sc. in Molecular & Huma. Genetics 490 Set- KEY | 01/07/2011 |
M.Tech. Ag. Egg. Soil & Water Com 355 Set-1 KEY | 01/07/2011 |
Assam CEE admit card 2018 to be released on 9th April 2018. Click Here to know more. Step by step guide to view and download the admit card. Important instructions to be followed on the exam day. contents of Hall Ticket. For more details click here
ReplyDeleteAssam CEE 2018 Result Date Announced. Click here to know more. Merit list of Assam CEE 2018. Steps to view and download the result and merit list. The procedure of tie-breaker.